Charges for SMS alerts
To send SMS back in stock alerts or preorder notifications to your customers, STOQ may charge additional fees to process and send the text message to your customers. SMS notifications are charged on a per segment basis - that is, a fee applies to every 160 characters in the message. For example - if your SMS is 350 characters long, it is considered to be 3 segments long (350/160 = 2.18).
If your store sends 100 SMS notifications, each 1 segment long, in a particular month to customers in USA/CA, you will be charged $2.5 ($0.025 X 100) in addition to the $25 subscription charge. If no SMS’s are sent in a particular month, you will not be charged any additional fees.
SMS charges vary depending on the country your customers are located in.
Country Code | Country Name | Price per segment |
---|---|---|
1 | United States & Canada | $0.025 |
352 | Luxembourg | $0.10 |
234 | Nigeria | $0.10 |
61 | Australia | $0.15 |
46 | Sweden | $0.20 |
41 | Switzerland | $0.20 |
44 | United Kingdom | $0.25 |
55 | Brazil | $0.25 |
43 | Austria | $0.30 |
39 | Italy | $0.30 |
31 | Netherlands | $0.30 |
36 | Hungary | $0.30 |
1787 | Puerto Rico | $0.30 |
971 | United Arab Emirates | $0.30 |
54 | Argentina | $0.30 |
47 | Norway | $0.30 |
32 | Belgium | $0.30 |
45 | Denmark | $0.30 |
64 | New Zealand | $0.30 |
57 | Colombia | $0.30 |
353 | Ireland | $0.30 |
351 | Portugal | $0.30 |
33 | France | $0.30 |
48 | Poland | $0.30 |
34 | Spain | $0.30 |
81 | Japan | $0.30 |
52 | Mexico | $0.35 |
91 | India | $0.35 |
49 | Germany | $0.35 |
380 | Ukraine | $0.35 |
965 | Kuwait | $0.40 |
27 | South Africa | $0.40 |
972 | Israel | $0.55 |
92 | Pakistan | $0.60 |
20 | Egypt | $0.65 |
961 | Lebanon | $0.65 |
62 | Indonesia | $1.10 |
| Rest of world | $0.30 |
Updated on: 04/07/2025
Thank you!